2004 | 2005 | 2006 | 2007 | 2008 | Stat Wizard P | G | F | C
2008 All Players
Rk Name Pos Salary Team G FG2 FT FG3 TP AST ORB DRB STL BLK
1. Kobe Bryant G$3,760 LAL 23 205 174 37 695 126 19 104 38 21
2. Dwight Howard C$3,340 ORL 23 161 145 0 467 43 99 254 20 60
3. Pau Gasol F$2,420 LAL 23 160 100 0 420 58 68 181 19 45
4. LeBron James F$3,700 CLE 14 132 149 27 494 102 19 109 23 12
5. Carmelo Anthony F$2,800 DEN 16 122 119 24 435 65 26 67 28 10
6. Rashard Lewis F$2,630 ORL 24 104 91 52 455 70 29 124 25 13
7. Hedo Turkoglu F$2,320 ORL 24 94 94 32 378 116 9 100 18 4
8. Lamar Odom F$2,360 LAL 23 90 49 18 283 42 64 146 16 31
9. Rajon Rondo G$1,580 BOS 14 87 44 6 236 137 32 104 35 3
10. Glen Davis F$530 BOS 14 86 49 0 221 25 33 46 18 8
11. Dirk Nowitzki F$3,160 DAL 10 82 86 6 268 31 12 89 9 8
12. Luis Scola F$1,030 HOU 13 77 33 0 187 23 28 81 7 3
13. Paul Pierce F$2,690 BOS 14 76 85 19 294 43 4 77 15 5
14. Kenyon Martin F$1,600 DEN 16 74 23 1 174 34 24 70 18 14
15. Kendrick Perkins C$1,430 BOS 14 73 20 0 166 20 51 111 6 37
16. Rafer Alston G$1,930 NJ 23 70 33 36 281 94 3 53 33 4
17. Nene Hilario C$800 DEN 16 69 46 0 184 42 37 83 20 10
18. Josh Smith F$3,450 ATL 11 65 52 2 188 24 24 58 12 17
19. Delonte West G$1,400 CLE 14 61 35 12 193 58 6 43 19 7
20. Zydrunas Ilgauskas C$2,250 CLE 14 60 21 2 147 17 27 82 5 13
Rk Name Pos Salary Team G FG2 FT FG3 TP AST ORB DRB STL BLK
21. Derrick Rose G$1,500 CHI 7 59 20 0 138 45 12 32 4 5
22. Andrew Bynum C$1,050 LAL 23 58 28 0 144 10 33 53 8 21
23. Joe Johnson G$2,600 ATL 11 58 28 12 180 39 17 32 14 0
24. Ron Artest F$2,110 HOU 13 57 20 23 203 54 12 44 14 3
25. Tony Parker G$1,770 SA 5 56 22 3 143 34 1 20 6 1
26. Courtney Lee G$850 NJ 21 55 23 12 169 27 6 33 19 3
27. Yao Ming C$2,410 HOU 9 54 46 0 154 9 19 79 4 11
28. Trevor Ariza F$660 LAL 23 52 36 40 260 54 22 75 36 10
29. LaMarcus Aldridge F$1,890 POR 6 50 14 1 117 8 9 36 3 10
30. Dwyane Wade G$2,750 MIA 7 50 50 18 204 37 4 31 6 11
31. Aaron Brooks G$410 HOU 13 50 37 27 218 44 4 30 5 3
32. J.R. Smith G$1,280 DEN 16 50 25 38 239 45 11 42 17 4
33. Ray Allen G$2,450 BOS 14 48 55 35 256 37 13 42 15 5
34. Josh Howard F$1,920 DAL 10 48 38 8 158 13 10 41 9 4
35. Brandon Roy G$1,940 POR 6 48 40 8 160 17 6 23 8 7
36. Mickael Pietrus F$1,450 ORL 24 47 47 37 252 14 19 43 18 13
37. Chauncey Billups G$2,540 DEN 16 46 106 44 330 109 5 56 20 4
38. Andre Miller G$2,170 PHI 6 45 28 3 127 32 9 29 7 1
39. Mo Williams G$1,690 CLE 14 45 33 35 228 58 9 36 10 1
40. Derek Fisher G$1,660 LAL 22 44 31 19 176 49 7 38 21 1
Next
GGames Played  FG2Field Goals
FTFree Throws  FG33 Pointers
TPTotal Points  ASTAssists Per Game
ORBOffensive Rebounds  DRBDefensive Rebounds
STLSteals  BLKBlocks Per Game
banner

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved